| Benefits | Platinum USD 20,000 |
Gold USD 15,000 |
Silver USD 10,000 |
Bronze USD 5,000 |
|---|---|---|---|---|
| 1 | Acknowledgement of contribution at the Inaugural Session | Acknowledgement of contribution at the Inaugural Session | Acknowledgement of contribution at the Inaugural Session | X |
| 2 | Opportunity to speak in any Conference session of choice and area of expertise * | Opportunity to speak in any Conference session of choice and area of expertise * | Opportunity to speak in any Conference session of choice and area of expertise* | X |
| 3 | Free registration to the 2-day Conference (3 Seats) | Free registration to the 2-day Conference (2 Seats) | Free registration to the 2-day Conference (1 Seat) | Free registration to the 2-day Conference (1 Seat) |
| 4 | Free hotel accommodation (double occupancy room) for 3 nights (1 Room) | Free hotel accommodation (double occupancy room) for 2 nights (1 Room) | X | X |
| 5 | Inclusion in Conference - related social media posts regarding the sponsorship tie-up. | Inclusion in Conference - related social media posts regarding the sponsorship tie-up. | Inclusion in Conference - related social media posts regarding the sponsorship tie-up. | X |
| 6 | Prominent sitting arrangements during lunches and dinners. | Prominent sitting arrangements during lunches and dinners. | Prominent sitting arrangements during lunches and dinners. | X |
| 7 | Flyer insert in Conference kit. | Flyer insert in Conference kit. | Flyer insert in Conference kit. | Flyer insert in Conference kit. |
| 8 | 3X3 stall space in the Exhibition or near the Conference hall. | 3X3 stall space in the Exhibition or near the Conference hall. | 3X3 stall space in the Exhibition or near the Conference hall. | 2x2 booth/ table Set-up. |
| 9 | Placement of pull-up banners during the Press Conference (standard size of 2.75ftx6ft should be followed). | Placement of pull-up banners during Press Conference (standard size of 2.75ftx6ft should be followed). | Placement of pull-up banners during Press Conference (standard size of 2.75ftx6ft should be followed). | Placement of pull-up banners during Press Conference (standard size of 2.75 ftx6ft). |
| 10 | Inclusion of company logo in the Conference website based on sponsorship category. | Inclusion of company logo in the Conference website based on sponsorship category. | Inclusion of company logo in the Conference website based on sponsorship category. | Inclusion of company logo in the Conference website based on sponsorship category. |
| 11 | Inclusion of company logo on all published materials (website, promotional brochure, invitations, etc.) | Inclusion of company logo on all published materials (website, promotional brochure, invitations, etc.) | Inclusion of company logo on all published materials (website, promotional brochure, invitations, etc.) | Inclusion of company logo on all published materials (website, promotional brochure, invitations, etc. |
| 12 | Inclusion of the company logo and name on the main digital backdrop. Announced during the Conference as a Platinum Sponsor. | Inclusion of the company logo and name on the main digital backdrop. Announced during the Conference as a Gold Sponsor. | Inclusion of the company logo and name on the main digital backdrop under Silver Category. | Inclusion of the company logo and name on the main digital backdrop under Bronze Category |
* should communicate with the organizers early (CACCI and FCCISL)